<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Paper Books &#187; Adam Hunter Peck</title>
	<atom:link href="http://redpaperbooks.com/category/publishing/artist/adam-hunter-peck/feed/" rel="self" type="application/rss+xml" />
	<link>http://redpaperbooks.com</link>
	<description>Book Design, Illustration and Editing</description>
	<lastBuildDate>Wed, 26 Oct 2011 05:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Penguin Active Readers:  Covers</title>
		<link>http://redpaperbooks.com/penguin-active-readers-covers/</link>
		<comments>http://redpaperbooks.com/penguin-active-readers-covers/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Hunter Peck]]></category>
		<category><![CDATA[English (ELT)]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Katie Mac]]></category>
		<category><![CDATA[Mike McKeever]]></category>
		<category><![CDATA[Nick Hardcastle]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Sonia Kretschmar]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=427</guid>
		<description><![CDATA[Covers from the 7 reader books we designed for Pearson Education. Artists: Mike McKeever (Monkey King), Katie Mac (Good Day, Bad Day), Adam Hunter Peck (Stories of Other Worlds), Nick Hardcastle (Bleak House), Sonia Kretchmar (Under the Bridge).]]></description>
		<wfw:commentRss>http://redpaperbooks.com/penguin-active-readers-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator’s roughs</title>
		<link>http://redpaperbooks.com/illustrators-roughs/</link>
		<comments>http://redpaperbooks.com/illustrators-roughs/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Hunter Peck]]></category>
		<category><![CDATA[Jamel Akib]]></category>
		<category><![CDATA[Mike McKeever]]></category>
		<category><![CDATA[Nick Hardcastle]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sonia Kretschmar]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=338</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/illustrators-roughs/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/09/Blea_TAW27-300x176.jpg" class="alignright wp-post-image tfe" alt="Bleak House" title="Blea_TAW27" /></a>Although I like seeing finished artwork when it comes in, I get more excited earlier in the process, on receipt of roughs. I think it is because though the final artwork is usually very accomplished it is in the roughs that the draftsmanship can be seen. So here are a few recent examples: Nick Hardcastle: <a href="http://redpaperbooks.com/illustrators-roughs/#more-338'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://redpaperbooks.com/illustrators-roughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin Active Readers: Stories of Other Worlds</title>
		<link>http://redpaperbooks.com/penguin-active-readers-stories-of-other-worlds/</link>
		<comments>http://redpaperbooks.com/penguin-active-readers-stories-of-other-worlds/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Hunter Peck]]></category>
		<category><![CDATA[English (ELT)]]></category>
		<category><![CDATA[Jamel Akib]]></category>
		<category><![CDATA[Mike Lacey]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=257</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/penguin-active-readers-stories-of-other-worlds/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/08/otherworlds_cvr-page1.jpg" class="alignright wp-post-image tfe" alt="Stories of Other Worlds Cover" title="Stories of Other Worlds Cover" /></a>This book is part of the Penguin Active Readers ELT series for 2010, published by Pearson Education. Three short stories by H.G. Wells: The Country of the Blind, The Door in the Wall, The Young Ghost. ]]></description>
		<wfw:commentRss>http://redpaperbooks.com/penguin-active-readers-stories-of-other-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

