<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Paper Books &#187; Published</title>
	<atom:link href="http://redpaperbooks.com/category/publishing/stage/published/feed/" rel="self" type="application/rss+xml" />
	<link>http://redpaperbooks.com</link>
	<description>Book Design, Illustration and Editing</description>
	<lastBuildDate>Wed, 26 Oct 2011 05:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>QEB: Get Ready For Grade 1</title>
		<link>http://redpaperbooks.com/qeb-qedget-ready-for-grade-1/</link>
		<comments>http://redpaperbooks.com/qeb-qedget-ready-for-grade-1/#comments</comments>
		<pubDate>Thu, 06 May 2010 06:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill Bolton]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[QEB]]></category>
		<category><![CDATA[QED]]></category>
		<category><![CDATA[Workbook]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=489</guid>
		<description><![CDATA[We worked over much of Christmas to get these done. But they were fun, and the artists were both blazingly fast!]]></description>
		<wfw:commentRss>http://redpaperbooks.com/qeb-qedget-ready-for-grade-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinemann: Abacus Maths</title>
		<link>http://redpaperbooks.com/heinemann-abacus-maths/</link>
		<comments>http://redpaperbooks.com/heinemann-abacus-maths/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easiteach]]></category>
		<category><![CDATA[Heinemann]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=194</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/heinemann-abacus-maths/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/abacus1_f02.gif" class="alignright wp-post-image tfe" alt="abacus1_f02" title="abacus1_f02" /></a>Abacus Evolve is a versatile and customizable maths course produced by Heinemann.]]></description>
		<wfw:commentRss>http://redpaperbooks.com/heinemann-abacus-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Reading Tree: Snapdragons stage 2</title>
		<link>http://redpaperbooks.com/oxford-reading-tree-snapdragons-2/</link>
		<comments>http://redpaperbooks.com/oxford-reading-tree-snapdragons-2/#comments</comments>
		<pubDate>Sun, 10 May 2009 10:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andy Peters]]></category>
		<category><![CDATA[David Mostyn]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Jess Mikhail]]></category>
		<category><![CDATA[Judy Brown]]></category>
		<category><![CDATA[Liz Pichon]]></category>
		<category><![CDATA[Lizzie Finlay]]></category>
		<category><![CDATA[Oxford University Press]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Reader]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=138</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/oxford-reading-tree-snapdragons-2/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/845510_st2_bk1_what_cvr.png" class="alignright wp-post-image tfe" alt="845510_st2_bk1_what_cvr" title="845510_st2_bk1_what_cvr" /></a>2nd stage/level of Oxford Reading Tree Snapdragons. ]]></description>
		<wfw:commentRss>http://redpaperbooks.com/oxford-reading-tree-snapdragons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Reading Tree: Snapdragons stage 1</title>
		<link>http://redpaperbooks.com/oxford-reading-tree-snapdragons-1/</link>
		<comments>http://redpaperbooks.com/oxford-reading-tree-snapdragons-1/#comments</comments>
		<pubDate>Thu, 07 May 2009 08:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colin Mier]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Ian Cunliffe]]></category>
		<category><![CDATA[Jan McCafferty]]></category>
		<category><![CDATA[Jim Kavanagh]]></category>
		<category><![CDATA[Joanne Partis]]></category>
		<category><![CDATA[Oxford University Press]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Sue Hendra]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=72</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/oxford-reading-tree-snapdragons-1/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/845501_st1_bk1_dadcvr.jpg" class="alignright wp-post-image tfe" alt="845501_st1_bk1_dadcvr" title="845501_st1_bk1_dadcvr" /></a>Snapdragons is part of the ever expanding Oxford Reading Tree (ORT) from Oxford University Press. We were commissioned to produce 60 titles, in 10 levels or stages, using a wide variety of artists, typefaces, layouts and formats to motivate and stimulate readers.]]></description>
		<wfw:commentRss>http://redpaperbooks.com/oxford-reading-tree-snapdragons-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ransom: Goal!</title>
		<link>http://redpaperbooks.com/ransom-goal/</link>
		<comments>http://redpaperbooks.com/ransom-goal/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Workbook]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=56</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/ransom-goal/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/covergoalwbs_page_11.png" class="alignright wp-post-image tfe" alt="covergoalwbs_page_11" title="covergoalwbs_page_11" /></a>Goal! is a reading scheme with a football theme for less able readers wanting something interesting to read. These are workbooks that accompany the series. Mainly photographic, with amazing behind-the-scenes detail tanks to Portsmouth FC allowing full use of their photographs.]]></description>
		<wfw:commentRss>http://redpaperbooks.com/ransom-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ransom: Boffin Boy</title>
		<link>http://redpaperbooks.com/ransom-boffin-boy/</link>
		<comments>http://redpaperbooks.com/ransom-boffin-boy/#comments</comments>
		<pubDate>Mon, 04 May 2009 23:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Richardson]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Ransom]]></category>
		<category><![CDATA[Reader]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=34</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/ransom-boffin-boy/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/bb-300x71.png" class="alignright wp-post-image tfe" alt="bb" title="bb" /></a>These readers are aimed at older children needing help with reading who would be put-off by books written for younger readers.]]></description>
		<wfw:commentRss>http://redpaperbooks.com/ransom-boffin-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parragon: First Readers</title>
		<link>http://redpaperbooks.com/parragon-first-readers/</link>
		<comments>http://redpaperbooks.com/parragon-first-readers/#comments</comments>
		<pubDate>Mon, 04 May 2009 07:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Parragon]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Reader]]></category>

		<guid isPermaLink="false">http://redpaperdesign.co.uk/?p=17</guid>
		<description><![CDATA[<a href="http://redpaperbooks.com/parragon-first-readers/"><img align="right" hspace="5" width="150" src="http://redpaperbooks.com/wp-content/uploads/2009/05/frcvr_3bgoats.jpg" class="alignright wp-post-image tfe" alt="frcvr_3bgoats" title="frcvr_3bgoats" /></a>A series of books that Parragon produces for M&#038;S that young readers read with an adult. They are all very traditional fairy tales, designed to give children confidence to begin reading. These are hardback books with coloured metallic foil blocking in the titles and logo.]]></description>
		<wfw:commentRss>http://redpaperbooks.com/parragon-first-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

